top of page

Deliverables
The App
Deliverable Number | Deliverable Name | Type/Dissemination | Status | Access Documents |
|---|---|---|---|---|
D1.1 | Project Management, Quality Plan and Risk Management | R/SEN | Published ⬇️ | |
D1.2 | Dissemination and Communication Plan | R/PU | Published ⬇️ | |
D1.3 | Data Management Plan | R/PU | Published ⬇️ | |
D1.4 | Report on Dissemination and Communication activities of Period 1 | R/PU | Published ⬇️ | |
D1.5 | Report on Dissemination and Communication activities of Period 2 | R/PU | ||
D1.6 | Data Management Plan Midterm | DMP/PU | Published ⬇️ | |
D1.7 | Data Management Plan Final | DMP/PU | ||
D1.8 | Research ethics monitoring report | R/SEN | ||
D1.9 | Final evaluation of the ethical compliance | R/SEN | ||
D2.1 | Description of high-fidelity simulations and results | R/PU | Published ⬇️ | |
D2.2 | Description of RANS-based simulations and results | R/PU | ||
D2.3 | Description of multi-fidelity approach to combine both types of simulations | R/PU | ||
D2.4 | Multi-fidelity simulations auto-tuning framework | R/PU | ||
D2.5 | Local air quality models | R/PU | ||
D2.6 | Aviation climate change models | R/PU | Published ⬇️ |
Page 1 of 3
bottom of page




